| Sign In | Join Free | My components-electronic.com | 
 | 
Model No. : YF160
Brand : YUKA
Place Of Origin : China
HS Code : 8421399090
Clapboard : Without Clapboard
Filter Number : 1
Medium Material : Fiberglass
Type : Cartridge Filter
Material : Aluminum Alloy
Housing Serve Lige : 15 Years
Filtration Performance : From 5 μm To 0.01μm
Maxi. Operate Pressure : 1.0mpa
Operate Temperature : 1.5~80ºc
Resistance Corrosion : Inside And Outside
Transport Package : Brown Inner Box & Cardboard
Filtration Grade : Medium Filter
Efficiency : F9
Element Top Cap Design : Colorful To Distinguish
Diversion Fin Design On Element Top Cap : Less Pressure Loss
Parts : Dp Indicator, Auto Drain Had20b, Sight Glass
Element Material : Sodium Borosilicate Fiber Glass
Remove : Oil Vapor, Oil Mist, Dust Particles, Water Mist
Specification: Dimension : 220x 184x 1050mm
Flow Rate : 48.0m³/Min
Element Serve Life : 4000~6000 Hours
Connection Size : Rc4
Place of Origin : China
Brand Name : Yuka
Price : Negotiable
Packaging Details : Box Package
Delivery Time : 3-7working days
Payment Terms : L/C,T/T
MOQ : 50pcs
Supply Ability : 300,000pcs/month
YUKA Air filter Selling Point
| Filtration Grade | PF | AO | AA | AX | ACS | AR | AAR | 
| Size of solid particles(ISO12500-3) | 5μm | 1μm | 0.01μm | 0.01μm | - | 1μm | 0.01μm | 
| Filtration performance of solid particles(ISO12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 
| Filtration performance of oil(ISO12500-1) | 50% | 80+% | 99.9+% | 99.99+% | - | - | - | 
| Residual oil content(ISO12500-1) | 5mg/m³ | 0.6mg/m³ | <0.01mg/m³ | <0.001mg/m³ | <0.004mg/m³ | - | - | 
| Model | Pipe size | Flow rates | Dimension (mm) | |||||||
| L/S | m3/min | scfm | W(Width) | D(Depth) | H(Height) | A | B | C(clearance for housing) | ||
| YF010 | RC1/2" | 16.7 | 1.0 | 35.3 | 96 | 79 | 261 | 29 | 198 | 118 | 
| YF020 | RC3/4" | 25.0 | 1.5 | 53.0 | 96 | 79 | 261 | 29 | 198 | 118 | 
| YF030 | RC3/4" | 30.0 | 1.8 | 63.6 | 96 | 79 | 295 | 29 | 233 | 153 | 
| YF040 | RC1" | 33.3 | 2.0 | 71.0 | 96 | 79 | 295 | 29 | 233 | 153 | 
| YF060 | RC1" | 60.0 | 3.6 | 127.0 | 138 | 111 | 403 | 37 | 296 | 208 | 
| YF070 | RC1" | 83.3 | 5.0 | 177.0 | 138 | 111 | 503 | 37 | 396 | 303 | 
| YF080 | RC1-1/2" | 125.0 | 7.5 | 265.0 | 138 | 111 | 503 | 37 | 396 | 303 | 
| YF090 | RC2" | 166.7 | 10.0 | 353.1 | 174 | 142 | 736 | 58 | 607 | 469 | 
| YF100 | RC2-1/2" | 216.7 | 13.0 | 459.0 | 174 | 142 | 736 | 58 | 607 | 469 | 
| YF110 | RC2" | 283.3 | 17.0 | 600.0 | 174 | 142 | 1016 | 58 | 887 | 794 | 
| YF120 | RC2-1/2" | 316.7 | 19.0 | 671.0 | 174 | 142 | 1016 | 58 | 887 | 794 | 
| YF130 | RC3" | 416.7 | 25.0 | 883.0 | 220 | 184 | 793 | 74 | 649 | 514 | 
| YF140 | RC4" | 466.7 | 28.0 | 989.0 | 220 | 184 | 793 | 74 | 649 | 514 | 
| YF150 | RC3" | 683.3 | 41.0 | 1448.0 | 220 | 184 | 1050 | 74 | 906 | 764 | 
| YF160 | RC4" | 800.0 | 48.0 | 1695.0 | 220 | 184 | 1050 | 74 | 906 | 764 | 
| Technical requirements | Maximum operating pressure: 10 barg Operating temperature: 1.5°C~80°C. | |||||||||
| Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
| Correction factor | 0.38 | 0.53 | |||||||||||||||
|   | 
| 4 Aluminum Compressed Air Filter Without Clapboard Images | 
 1/2 Inch coalescing air filter 1.8m3/min
                                                                                        
                                                        
                        
                        
                        
                                                            1/2 Inch coalescing air filter 1.8m3/min
                                                    
                        
                     Compressed air filtration with 0.01 micron
                                                                                        
                                                        
                        
                        
                        
                                                            Compressed air filtration with 0.01 micron
                                                    
                        
                     Active Carbon Air Filter Cartridge Replacement
                                                                                        
                                                        
                        
                        
                        
                                                            Active Carbon Air Filter Cartridge Replacement
                                                    
                        
                     Coalescant Air Filter Precision Filter Industry Gas Filter
                                                                                        
                                                        
                        
                        
                        
                                                            Coalescant Air Filter Precision Filter Industry Gas Filter
                                                    
                        
                     Customized Air Compressor Coalescences Filter
                                                                                        
                                                        
                        
                        
                        
                                                            Customized Air Compressor Coalescences Filter
                                                    
                        
                     Remove Vapor Compressed Air Filter for Air Compressor
                                                                                        
                                                        
                        
                        
                        
                                                            Remove Vapor Compressed Air Filter for Air Compressor
                                                    
                        
                     Air Compressor Filter Dryer Regulator
                                                                                        
                                                        
                        
                        
                        
                                                            Air Compressor Filter Dryer Regulator
                                                    
                        
                     Modular Aluminum Compressed Air Filter for Large-Flow Gas Purification High
                                                                                        
                                                        
                        
                        
                        
                                                            Modular Aluminum Compressed Air Filter for Large-Flow Gas Purification High
                                                    
                        
                     Compressed Air Filter for Oxygen/Pneumatic
                                                                                        
                                                        
                        
                        
                        
                                                            Compressed Air Filter for Oxygen/Pneumatic
                                                    
                        
                     Quality Micro Particle Air Filter For Air Compressor
                                                                                        
                                                        
                        
                        
                        
                                                            Quality Micro Particle Air Filter For Air Compressor